Shopping Cart
/

Size Guide

1. If there is a size chart on the product page, please refer directly to the size information provided on the product page.

 

2. If there is no size chart on the product page, please click the "Size Chart" button.
You can click the “Size Chart” button on each product page to choose the best size that suits you.

 

 

  The detail of the Size Chart:

Male Size Height Chest Waist Hip Shoulder
cm inch cm inch cm inch cm inch cm inch
XS 165 65 86-92 34-36 71-74 28-29 81-86 32-34 44 17
S 170 67 92-97 36-38 76-79 30-31 90-95 35-37 46 18
M 175 69 99-104 39-41 81-86 31-34 97-102 38-40 48 19
L 180 71 107-112 42-44 89-94 35-37 105-110 41-43 50 20
XL 185 73 114-119 45-47 97-99 38-40 112-117 44-46 52 20.5
XXL 190 75 122-127 48-50 104-109 41-43 119-125 47-49 54 21
XXXL 195 77 126-135 51-53 112-117 44-46 125-132 49-52 56 22

 

Female Size Height Chest Waist Hip Shoulder
cm inch cm inch cm inch cm inch cm inch
XS 155 61 81-84 32-33 59-64 23-25 86-89 34-35 37.5 15
S 160 63 86-89 34-35 66-69 26-27 91-94 36-37 39 15.5
M 165 65 91-94 36-37 71-74 28-29 97-99 38-40 40.5 16
L 170 67 97-103 38-41 80-84 31-33 104-109 41-43 42 16.5
XL 175 69 107-112 42-44 88-93 35-37 112-118 44-46 44 17
XXL 180 71 113-116 45-46 94-98 37-39 119-123 47-48 46 18
XXXL 185 73 117-119 46-47 99-112 39-44 124-132 49-52 48 19

 

Kids Size Chest Waist Height
cm inch cm inch cm inch
100 59 23.2 55 21.7 90-100 35.4-39.4
110 63 24.8 59 23.2 100-110 39.4-43.3
120 67 26.4 63 24.8 110-120 43.3-47.2
130 71 28 67 26.4 120-130 47.2-51.2
140 75 29.5 71 28 130-140 51.2-55.1
150 79 31.1 75 29.5 140-150 55.1-59.1